5 INSET days to be agreed.
| Autumn Term 1 | Mon, 1 September – Fri, 24 October2025 | 
| October half term | Mon, 27 – Fri, 31 October | 
| Autumn Term 2 | Mon, 3 November – Fri, 19 December | 
| Christmas Break | Mon, 22 December – Fri, 2 January 2026 | 
| Spring Term 1 | Mon, 5 January – Fri, 13 February | 
| February half term | Mon, 16 – Fri, 20 February | 
| Spring Term 2 | Mon, 23 February – Fri, 27 March | 
| Easter Break | Mon, 30 March – Fri, 10 April (Easter w/end – Fri, 3 & Mon, 6 April) | 
| Summer Term 1 | Mon, 13 April – Fri, 22 May | 
| May Bank Holiday | Mon, 4 May | 
| May half term | Mon, 25 – Fri, 29 May | 
| Summer Term 2 | Mon, 1 June – Mon, 20 July | 
5 INSET days to be agreed.
| Autumn Term 1 | Tues, 1 September – Fri, 23 October 2026 | 
| October half term | Mon, 26 – Fri, 30 October | 
| Autumn Term 2 | Mon, 2 November – Friday, 18 December | 
| Christmas Break | Mon, 21 December – Friday, 1 January 2027 | 
| Spring Term 1 | Mon, 4 January – Fri, 12 February | 
| February half term | Mon, 15 – Fri, 19 February | 
| Spring Term 2 | Mon, 22 February – Thurs, 25 March | 
| Easter Break | Fri, 26 March – Fri, 9 April (Easter w/end - Fri 26 & Mon 29 March) | 
| Summer Term 1 | Mon, 12 April – Fri, 28 May | 
| May Day | Mon, 3 May | 
| May half Term | Mon, 31 May – Fri, 4 Jun | 
| Summer Term 2 | Mon, 7 June – Wed, 21 July | 
5 INSET days to be agreed.
| Autumn Term 1 | Wed, 1 September – Fri, 22 October | 
| October half Term | Mon, 25 – Fri, 29 October | 
| Autumn Term 2 | Mon, 1 November – Fri, 17 December | 
| Christmas Break | Mon, 20 December – Monday, 3 January 2028 | 
| Spring Term 1 | Tues, 4 January – Friday, 18 February | 
| February half term | Mon, 21 – Fri, 25 February | 
| Spring Term 2 | Mon, 28 February – Fri, 7 April | 
| Easter Break | Mon, 10 – Fri, 21 April (Easter w/end - Fri, 14 and Mon, 17 April) | 
| Summer Term 1 | Mon, 24 April – Fri 26 May | 
| May Day | Mon, 1 May | 
| May half term | Mon, 29 May – Fri, 2 Jun | 
| Summer Term 2 | Mon, 5 Jun – Thurs, 20 July | 
5 INSET days to be agreed.
| Autumn Term 1 | Fri, 1 September – Fri, 20 October 2028 | 
| October half term | Mon, 23 – Fri, 27 October | 
| Autumn Term 2 | Mon, 30 October – Wed, 20 December | 
| Christmas Break | Thurs, 21 December – Tue, 2 January 2029 | 
| Spring Term 1 | Wed, 3 January – Fri, 9 February | 
| February half Term | Mon, 12 – Fri, 16 February | 
| Spring Term 2 | Mon, 19 February – Thurs, 29 March | 
| Easter Break | Fri, 30 March – Fri, 13 April (Easter w/end – Fri, 30 Mar & Mon, 2 April) | 
| Summer Term 1 | Mon, 16 April - Fri, 25 May | 
| May Day | Mon, 7 May | 
| May half Term | Mon, 28 May – Fri, 1 June | 
| Summer Term 2 | Mon, 4 June – Fri, 20 July |