Dear Parent/Carer,
As you may recall, the school recently commissioned Cocentra Ltd Educational Services to undertake a 'Parent/Carer Voice Survey' to seek your views and to work together to ensure that your daughter or son (in the case of Year 12 & 13 students) achieves their full academic potential and enjoys their secondary education.
The number of parents who responded to the questionnaire was high and we would now like to share the results of this survey with you.
Cocentra:
Summary of the Parent Voice Survey Results
2009
The parental questionnaires highlighted 18 areas of overall strength.
14 of these areas scored within the 70% - 85% overall strength range, while the other 4 scored in the range of 85+% overall strength. The responses are listed in descending order below.
Survey Statement | % of Respondents who agree or agree strongly | % of Respondents who disagree or disagree strongly |
Staff expect my child/children to work hard and do their best. | 90 | 1 |
I think the school is a clean, tidy and safe place for my child/children to work. | 86 | 3 |
My child/children is/are making good progress. | 85 | 4 |
The school teaches my child/children to respect people from different backgrounds, races, religions, etc. | 85 | 2 |
The arrangements for my child/children to settle in when they started at the school were good. | 85 | 3 |
My child/children is/are not bullied or harassed at school. | 82 | 9 |
My child/children like(s) school. | 79 | 11 |
I think this is a good school and I am proud my child/children attend it. | 79 | 7 |
The school helps my child/children to develop the skills needed to succeed in the future. | 76 | 4 |
The school helps my child/children acquire the knowledge required to succeed in the future. | 75 | 4 |
The school encourages and helps my child/children to take regular exercise. | 75 | 9 |
The school encourages and helps my child/children to eat and drink healthy things. | 75 | 8 |
Teaching at the school is good. | 74 | 4 |
Staff encourage my child/children to become mature and independent. | 74 | 4 |
I feel comfortable about approaching the school with questions, a problem or complaint. | 73 | 12 |
Staff treat my child/children fairly. | 72 | 9 |
The school teaches my child/children how to deal with risks and behave safely in and out of school. | 72 | 5 |
The school consistently provides appropriate homework. | 70 | 17 |
No overall weaknesses were identified in the survey. We are, however, continually seeking to develop the educational experience of our pupils and are, therefore, focussing on the three areas that, in your opinion, we are performing less well in. These areas are:
Survey Statement | % of Respondents who agree or agree strongly | % of Respondents who disagree or disagree strongly |
The school seeks the views of parents/carers and takes account of their suggestions and concerns | 40 | 23 |
The school asks my child/children for their views about important things in school, then values and acts upon them. | 38 | 23 |
Staff explain how I can help my child/children at home | 37 | 29 |
We would be pleased to consider any suggestions that parents or carers may offer on the above three issues.
A printable PDF version of this document can be found here.
Mrs. P. Patterson
Assistant Headteacher