St. Julie's weather
Latitude N 53° 22' 19" Longitude W 02° 51' 59" Elevation 129 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.8 °C | at 13:48 |
| Low Temperature | 1.2 °C | at 08:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.4 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 106.0 mph | at 21:23 |
| Highest Speed (10 minute average) | 95.9 mph (F12) | at 23:08 |
| Wind Run | 232.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1020.09 mb | at 10:40 |
| Low Pressure (SL) | 1014.29 mb | at 23:55 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 09/02/2011 08:01:29
powered by
Cumulus v1.8.9 (930)