St. Julie's weather
Latitude N 53° 22' 19" Longitude W 02° 51' 59" Elevation 129 m
| Dawn: | 07:06 | Sunrise: | 07:42 | Moonrise: | 09:12 | ![]() |
| Dusk: | 17:47 | Sunset: | 17:10 | Moonset: | ----- | |
| Daylight: | 10:41 | Day length: | 09:28 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 8.2 °C | Dew Point | 6.5 °C |
| Windchill | -0.6 °C | Humidity | 89% |
| Heat Index | 8.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.0 mm | Rainfall This Year | 44.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 106.0 mph | Wind Speed (avg) | 88.6 mph |
| Wind Bearing | 186° S | Beaufort F12 | Hurricane |
| Pressure | |||
| Barometer | 1011.65 mb | Steady | -0.11 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 09/02/2011 08:01:29
powered by
Cumulus
v1.8.9 (930)
