St. Julie's weather
Latitude N 53° 22' 19" Longitude W 02° 51' 59" Elevation 129 m
Records began on 10 March 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.2 °C | at 14:08 on 26 June 2010 |
| Lowest Temperature | -11.3 °C | at 07:41 on 20 December 2010 |
| Lowest Wind Chill Temperature | -13.2 °C | at 06:33 on 20 January 2011 |
| Highest Minimum | 999.0 °C | on 18 May 2010 |
| Lowest Maximum | -500.0 °C | on 18 May 2010 |
| Rainfall | ||
| Highest Rain Rate | 720.0 mm/hr | at 23:45 on 19 November 2010 |
| Highest Hourly Rainfall | 25.0 mm | at 13:23 on 12 November 2010 |
| Highest Daily Rainfall | 48.2 mm | on 20 July 2010 |
| Highest Monthly Rainfall | 118.6 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 107.0 mph | at 23:07 on 29 April 2010 |
| Highest Wind Speed Average | 106.0 mph | at 22:15 on 12 January 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 984.90 mb | at 05:13 on 08 January 2011 |
| Highest Pressure (sl) | 1035.83 mb | at 07:13 on 20 January 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 09/02/2011 08:01:29
powered by
Cumulus v1.8.9 (930)