St. Julie's weather
Latitude N 53° 22' 19" Longitude W 02° 51' 59" Elevation 129 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 8.2 °C | at 07:53 |
Low Temperature | 5.3 °C | at 00:00 |
Rainfall | ||
Rainfall Today | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 106.0 mph | at 00:00 |
Highest Speed (10 minute average) | 105.0 mph (F12) | at 04:22 |
Wind Run | 727.5 miles | |
Pressure | ||
High Pressure (SL) | 1014.29 mb | at 00:00 |
Low Pressure (SL) | 1011.48 mb | at 06:55 |
:now::gauges::today::yesterday::records::trends: |
Page updated 09/02/2011 08:01:29
powered by
Cumulus
v1.8.9 (930)